Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic MPL-2.0 | 40% | 48 | 545 | ||||
|
|||||||
Breton MPL-2.0 | 78% | 17 | 206 | 1 | |||
|
|||||||
Catalan MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Chinese (Simplified) MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Chinese (Traditional) MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Croatian MPL-2.0 | 78% | 17 | 206 | 1 | |||
|
|||||||
Czech MPL-2.0 | 91% | 7 | 65 | 2 | |||
|
|||||||
Danish MPL-2.0 | 91% | 7 | 65 | 7 | |||
|
|||||||
Dutch MPL-2.0 | 91% | 7 | 65 | 2 | |||
|
|||||||
English
|
|||||||
|
|||||||
Esperanto MPL-2.0 | 91% | 7 | 65 | ||||
|
|||||||
Estonian MPL-2.0 | 86% | 11 | 146 | 2 | |||
|
|||||||
Finnish MPL-2.0 | 45% | 44 | 519 | ||||
|
|||||||
French MPL-2.0 | 91% | 7 | 65 | 2 | |||
|
|||||||
Gaelic MPL-2.0 | 47% | 42 | 532 | 1 | |||
|
|||||||
Galician MPL-2.0 | 91% | 7 | 65 | 2 | |||
|
|||||||
Georgian MPL-2.0 | 51% | 39 | 530 | 5 | |||
|
|||||||
German MPL-2.0 | 91% | 7 | 65 | 2 | |||
|
|||||||
Greek MPL-2.0 | 91% | 7 | 65 | ||||
|
|||||||
Hebrew MPL-2.0 | 65% | 28 | 412 | ||||
|
|||||||
Hungarian MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Icelandic MPL-2.0 | 91% | 7 | 65 | ||||
|
|||||||
Indonesian MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Italian MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Japanese MPL-2.0 | 76% | 19 | 212 | 5 | |||
|
|||||||
Korean MPL-2.0 | 91% | 7 | 65 | ||||
|
|||||||
Latvian MPL-2.0 | 35% | 52 | 530 | ||||
|
|||||||
Lithuanian MPL-2.0 | 91% | 7 | 65 | ||||
|
|||||||
Lower Sorbian MPL-2.0 | 91% | 7 | 65 | 2 | |||
|
|||||||
Norwegian Bokmål MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Occitan MPL-2.0 | 78% | 17 | 206 | 1 | |||
|
|||||||
Persian MPL-2.0 | 28% | 57 | 490 | ||||
|
|||||||
Polish MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Portuguese MPL-2.0 | 91% | 7 | 65 | 2 | |||
|
|||||||
Portuguese (Brazil) MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Romanian MPL-2.0 | 78% | 17 | 206 | ||||
|
|||||||
Russian MPL-2.0 | 78% | 17 | 206 | 1 | |||
|
|||||||
Slovak MPL-2.0 | 78% | 17 | 206 | 4 | |||
|
|||||||
Slovenian MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Spanish MPL-2.0 | 91% | 7 | 65 | 2 | |||
|
|||||||
Swedish MPL-2.0 | 82% | 14 | 179 | 1 | |||
|
|||||||
Tamil MPL-2.0 | 78% | 17 | 206 | ||||
|
|||||||
Turkish MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Ukrainian MPL-2.0 | 91% | 7 | 65 | ||||
|
|||||||
Upper Sorbian MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
|||||||
Venetian MPL-2.0 | 78% | 17 | 206 | 1 | |||
|
|||||||
Welsh MPL-2.0 | 91% | 7 | 65 | 1 | |||
|
Project website | www.libreoffice.org |
---|---|
Translation process |
|
Translation license | Mozilla Public License 2.0 |
Source code repository |
local:
|
Repository branch | master |
Last remote commit |
ZIP file upladed into Weblate
ec3e847
Weblate authored 8 months ago |
Filemask | mysite/lang/*.yml |
Monolingual base language file | mysite/lang/en.yml |
Languages | 47 |
Source strings | 80 |
Source words | 668 |
Source characters | 4,796 |
Hosted strings | 3,760 |
Hosted words | 31,396 |
Hosted characters | 225,412 |